top of page
Kodiak 450 EPS Diff Lock
Price
£9,400.00
Featuring Ultramatic® automatic transmission, On‑Command® 2WD/4WD and fuel injection, the nimble yet mighty Kodiak 450 packs a host of features you probably wouldn’t expect from an entry-level machine. The Kodiak 450 is truly built for those who are #DRIVENBYRESULTS.
Quantity
Engine Specifications
| Engine | |
|---|---|
| Engine Type | Single cylinder, Liquid-cooled, 4-stroke, SOHC |
| Displacement | 421cc |
| Bore x Stroke | 84.5 mm x 75.0 mm |
| Compression Ratio | 10.0 : 1 |
| Lubrication System | Wet Sump |
| Fuel System | EFI - 34m Mikuni |
| Ignition System | TCI |
| Starter System | Electric |
| Transmission System | L/H/N/R/P, Ultramatic® V-belt with front- and rear wheel engine braking |
| Drive System | On-Command® 2WD/4WD |
| Final Transmission | Shaft |
Chasis Specifications
| Chasis | |
|---|---|
| Front Suspension System | Independent double wishbone, 171 mm wheel travel, 5 position preload adjustment |
| Rear Suspension System | Independent double wishbone, 189 mm wheel travel, 5 position preload adjustment |
| Front Brake | Dual hydraulic disc |
| Rear Brake | Sealed oil-bathed multi-disc |
| Front Tyres | AT25x8-12 6ply, E marked / steel wheels |
| Rear Tyres | AT25x10-12 6ply, E marked / steel wheels |
bottom of page



